Search Advanced Search Documentation Help About
Search Results
Gene Symbol Gene Name Image Count Tissue Location Age Sex Specimen Image Series Donor
NPAS3 neuronal PAS domain protein 3 4 Visual cortex 31 M 78865005 78903582 2839
NPAS3 neuronal PAS domain protein 3 4 Temporal cortex 31 M 78865021 78946465 2839
NPAS3 neuronal PAS domain protein 3 4 Visual cortex 22 M 79489791 79739067 2869
NPAS3 neuronal PAS domain protein 3 2 Visual cortex 26 F 79910391 80133763 2886
NPAS3 neuronal PAS domain protein 3 4 Temporal cortex 26 F 79911288 80136593 2886
NPAS3 neuronal PAS domain protein 3 4 Visual cortex 36 F 80225869 80510975 2897
NPAS3 neuronal PAS domain protein 3 4 Temporal cortex 36 F 80225905 80513247 2897
This data is also available as XML.